Dear Investor
Subscription is continuously open.
Optimal return for the past 34 months has been as follow:
BankBeirut | Central Bank of Lebanon |
|
|
|
|
|
|
|
|
Optimal Fund | Economic and Financial Data |
|
|
|
Minus Tax | Minus Tax |
|
|
|
Monthly Return | Interest Rates : Commercial Banks -LBP: Average Rate on Deposits (Weighted Average) | |||
| Source : Banque du Liban |
|
|
|
BankBeirut OptimalFund | Month | Central Bk Of Lebanon |
|
|
7,55% | Jan-13
| N |
|
|
7,55% | Dec-12 | N |
|
|
7,50% | Nov-12 | 5,38% |
|
|
7,50% | Oct-12 | 5,43% |
|
|
7,50% | Sep-12 | 5,43% |
|
|
7,50% | Aug-12 | 5,51% |
|
|
7,50% | Jul-12 | 5,45% |
|
|
7,40% | Jun-12 | 5,45% |
|
|
7,40% | May-12 | 5,49% |
|
|
7,40% | Apr-12 | 5,42% |
|
|
7,40% | Mar–12 | 5,46% |
|
|
7,45% | Feb-12 | 5,47% |
|
|
7,50% | Jan-12 | 5,60% |
|
|
7,60% | Dec-11 | 5,63% |
|
|
7,60% | Nov-11 | 5,59% |
|
|
7,50% | Oct-11 | 5,60% |
|
|
7,50% | Sep-11 | 5,58% |
|
|
7,50% | Aug-11 | 5,53% |
|
|
7,50% | Jul-11 | 5,59% |
|
|
7,50% | Jun-11 | 5,62% |
|
|
7,50% | May-11 | 5,64% |
|
|
7.25% | Apr-11 | 5,64% |
|
|
7.25% | Mar–11 | 5.63% |
|
|
7.– % | Feb-11 | 5.63% |
|
|
7.06% | Jan-11 | 5.63% |
|
|
7.15% | Dec-10 | 5.68% |
|
|
7.25% | Nov-10 | 5.68% |
|
|
7.25% | Oct-10 | 5.72% |
|
|
7.50% | Sep-10 | 5.70% |
|
|
7.59% | Aug-10 | 5.72% |
|
|
7.53% | Jul-10 | 5.79% |
|
|
8.07% | Jun-10 | 5.83% |
|
|
7.41% | May-10 | 5.93% |
|
|
7.30% | Apr-10 | 6.–% |
|
|
Clients who participate in the fund will be buying in at the Prevailing NAV,
which should be very close to its par Value,
as the fund distributes its earning on a monthly basis
Best Regards
Aida Kfoury
Branch Manager
Bank Of Beirut sal